Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
5/01 03:00 | 1.63Barcelona (n) | 4.21Hòa | 5.00Inter Milan | 22 |
5/01 00:30 | 1.33Al Nassr Riyadh (n) | 5.10Hòa | 6.30Kawasaki Frontale | 18 |
4/30 23:59 | 1.25Viking | 6.40Hòa | 9.40Haugesund | 22 |
5/01 00:30 | 1.48Brondby IF | 4.37Hòa | 6.20Silkeborg | 22 |
4/30 23:00 | 2.19Lokomotiv Moscow | 3.15Hòa | 3.05Rostov FK | 18 | |
5/01 01:30 | 1.66Zenit St. Petersburg | 3.35Hòa | 5.00CSKA Moscow | 18 |
4/30 22:00 | 7.60Haras El Hodood | 3.88Hòa | 1.36Pyramids FC | 14 | |
5/01 01:00 | 6.60Petrojet | 3.96Hòa | 1.39Al Ahly Cairo | 14 |
4/30 22:30 | 2.30Mumbai City (n) | 3.14Hòa | 2.72Jamshedpur FC | 14 |
5/01 02:45 | 2.13Mansfield Town | 3.48Hòa | 2.89Peterborough United | 14 | |
5/01 02:45 | 3.62Blackpool | 3.29Hòa | 1.92Birmingham City | 14 |
5/01 01:00 | 1.95Benfica B | 3.24Hòa | 3.58CD Mafra | 14 |
4/30 23:59 | 2.26Omonia Nicosia | 3.09Hòa | 2.80AEK Larnaca | 14 | |
4/30 23:59 | 1.86Pafos FC | 3.15Hòa | 3.76Apollon Limassol | 14 |
5/01 00:45 | 3.06Koper | 3.23Hòa | 2.06NK Celje | 14 |
5/01 01:00 | 1.77Werder Bremen Am | 3.63Hòa | 3.56SV Drochtersen / Assel | 12 |
4/30 22:00 | 2.29CSA Steaua Bucuresti | 2.94Hòa | 2.90FK Csikszereda | 12 | |
4/30 23:59 | 2.65CSM Resita | 2.90Hòa | 2.50FC Voluntari | 12 |
5/01 02:45 | 1.69Chester | 3.37Hòa | 4.26Buxton | 12 |
5/01 02:45 | 2.19Worthing | 3.29Hòa | 2.77Maidstone United | 12 |
5/01 **:** | 1.62USM Alger | 3.27Hòa | 4.99ASO Chlef | 12 |
5/01 01:30 | 1.61Stellenbosch FC | 3.20Hòa | 5.20Chippa United | 12 | |
5/01 01:30 | 1.42Orlando Pirates | 3.71Hòa | 6.70Sekhukhune United FC | 12 | |
5/01 01:30 | 1.31Mamelodi Sundowns | 4.03Hòa | 8.80Richards Bay FC | 12 |
4/30 23:50 | 2.50Al Jubail Club | 2.94Hòa | 2.62Al Jandal SC | 12 | |
5/01 00:10 | 1.56Al Zulfi FC | 3.57Hòa | 4.97Al Safa FC | 12 | |
5/01 01:45 | 2.35Al Najma Unaizah | 3.02Hòa | 2.74Al Bukiryah FC | 12 |
4/30 23:00 | 2.23Adama Kenema | 2.74Hòa | 2.96Welwalo Adigrat University | 12 |
4/30 23:59 | 1.50Etehad Al Reef Club | 3.59Hòa | 4.85Al Tadamun Buri | 12 | |
4/30 23:59 | 8.00Galali Club | 5.80Hòa | 1.16Budaiya Club | 12 | |
4/30 23:59 | 2.17UMM Al Hassam | 2.96Hòa | 2.83Bouri Club | 12 |
5/01 02:45 | 2.01Telford United | 3.06Hòa | 3.06Halesowen Town | 12 | |
5/01 02:45 | 1.94Kettering Town | 3.07Hòa | 3.23Harborough Town | 12 |
5/01 02:45 | 2.01Berkhamsted | 3.29Hòa | 3.11Hadley | 12 | |
5/01 02:45 | 2.11Bishops Cleeve | 3.26Hòa | 2.93Malvern Town | 12 | |
5/01 02:45 | 2.07Evesham United | 3.15Hòa | 3.11Exmouth Town | 12 |
5/01 02:45 | 2.25Billericay Town | 3.04Hòa | 2.63Dover Athletic | 12 | |
5/01 02:45 | 1.86Dartford | 3.23Hòa | 3.29Cray Valley Paper Mills | 12 |
5/01 02:45 | 2.10Hanworth Villa | 3.40Hòa | 2.85Ascot United | 12 | |
5/01 02:45 | 1.99Uxbridge | 3.40Hòa | 3.09Kingstonian | 12 |
5/01 01:00 | 7.30Aston Villa (w) | 4.95Hòa | 1.23Arsenal (w) | 12 | |
5/01 03:15 | 2.72Manchester United (w) | 3.10Hòa | 2.16Chelsea (w) | 12 |
4/30 21:00 | 2.61Albinoleffe U19 | 3.07Hòa | 2.26Padova U19 | 12 |
5/01 08:00 | 1.51Inter Miami CF | 4.04Hòa | 5.10Vancouver Whitecaps | 18 |
5/01 08:00 | 3.18Atletico Tucuman | 2.87Hòa | 2.28CA Independiente | 18 |
5/01 07:00 | 3.25Aguilas Doradas Rionegro | 2.87Hòa | 2.14America de Cali | 14 | |
5/01 09:10 | 2.78Llaneros FC | 2.84Hòa | 2.44Santa Fe Bogota | 14 |
5/01 03:00 | 1.61CD Palestino | 3.66Hòa | 4.42Deportes Concepcion | 12 | |
5/01 08:00 | 2.14Deportes Iquique | 3.22Hòa | 2.91Deportes Copiapo | 12 |
5/01 04:30 | 2.11Cumbaya FC | 2.89Hòa | 3.32Gualaceo SC | 12 |
5/01 08:00 | 2.03Real Cartagena | 3.08Hòa | 3.28Atletico Huila | 12 |
5/01 03:00 | 2.14Barcelona (n) | 2.46Hòa | 4.81Inter Milan | 22 |
5/01 00:30 | 1.76Al Nassr Riyadh (n) | 2.72Hòa | 5.40Kawasaki Frontale | 18 |
4/30 23:59 | 1.66Viking | 3.01Hòa | 6.80Haugesund | 22 |
5/01 00:30 | 2.12Brondby IF | 2.42Hòa | 5.00Silkeborg | 22 |
4/30 23:00 | 2.50Lokomotiv Moscow | 2.22Hòa | 3.70Rostov FK | 18 | |
5/01 01:30 | 2.38Zenit St. Petersburg | 2.01Hòa | 4.86CSKA Moscow | 18 |
4/30 22:00 | 6.30Haras El Hodood | 2.11Hòa | 2.04Pyramids FC | 14 | |
5/01 01:00 | 5.60Petrojet | 2.27Hòa | 1.98Al Ahly Cairo | 14 |
4/30 22:30 | 2.77Mumbai City (n) | 2.23Hòa | 3.20Jamshedpur FC | 14 |
5/01 02:45 | 2.58Mansfield Town | 2.35Hòa | 3.25Peterborough United | 14 | |
5/01 02:45 | 4.01Blackpool | 2.19Hòa | 2.40Birmingham City | 14 |
5/01 01:00 | 2.42Benfica B | 2.13Hòa | 4.18CD Mafra | 14 |
4/30 23:59 | 2.86Omonia Nicosia | 2.12Hòa | 3.33AEK Larnaca | 14 | |
4/30 23:59 | 2.36Pafos FC | 2.08Hòa | 4.58Apollon Limassol | 14 |
5/01 00:45 | 3.49Koper | 2.20Hòa | 2.62NK Celje | 14 |
5/01 01:00 | 2.29Werder Bremen Am | 2.46Hòa | 3.59SV Drochtersen / Assel | 12 |
4/30 22:00 | 3.06CSA Steaua Bucuresti | 1.92Hòa | 3.63FK Csikszereda | 12 | |
4/30 23:59 | 3.33CSM Resita | 1.96Hòa | 3.21FC Voluntari | 12 |
5/01 02:45 | 2.39Chester | 2.10Hòa | 4.38Buxton | 12 |
5/01 02:45 | 2.65Worthing | 2.24Hòa | 3.34Maidstone United | 12 |
5/01 **:** | 2.29USM Alger | 2.00Hòa | 5.30ASO Chlef | 12 |
5/01 01:30 | 2.34Stellenbosch FC | 1.94Hòa | 5.50Chippa United | 12 | |
5/01 01:30 | 2.07Orlando Pirates | 2.06Hòa | 6.40Sekhukhune United FC | 12 | |
5/01 01:30 | 1.99Mamelodi Sundowns | 2.10Hòa | 7.00Richards Bay FC | 12 |
4/30 23:50 | 3.13Al Jubail Club | 1.97Hòa | 3.40Al Jandal SC | 12 | |
5/01 00:10 | 2.07Al Zulfi FC | 2.24Hòa | 5.20Al Safa FC | 12 | |
5/01 01:45 | 2.94Al Najma Unaizah | 2.04Hòa | 3.42Al Bukiryah FC | 12 |
4/30 23:00 | 2.98Adama Kenema | 1.81Hòa | 3.79Welwalo Adigrat University | 12 |
4/30 23:59 | 2.08Etehad Al Reef Club | 2.19Hòa | 4.63Al Tadamun Buri | 12 | |
4/30 23:59 | 6.90Galali Club | 3.14Hòa | 1.45Budaiya Club | 12 | |
4/30 23:59 | 2.77UMM Al Hassam | 2.02Hòa | 3.38Bouri Club | 12 |
5/01 02:45 | 2.46Telford United | 2.10Hòa | 3.69Halesowen Town | 12 | |
5/01 02:45 | 2.45Kettering Town | 2.09Hòa | 3.76Harborough Town | 12 |
5/01 02:45 | 2.59Berkhamsted | 2.20Hòa | 3.55Hadley | 12 | |
5/01 02:45 | 2.49Bishops Cleeve | 2.28Hòa | 3.54Malvern Town | 12 | |
5/01 02:45 | 2.64Evesham United | 2.10Hòa | 3.74Exmouth Town | 12 |
5/01 02:45 | 2.84Billericay Town | 2.08Hòa | 3.13Dover Athletic | 12 | |
5/01 02:45 | 2.41Dartford | 2.20Hòa | 3.53Cray Valley Paper Mills | 12 |
5/01 02:45 | 2.67Hanworth Villa | 2.34Hòa | 3.12Ascot United | 12 | |
5/01 02:45 | 2.47Uxbridge | 2.37Hòa | 3.40Kingstonian | 12 |
5/01 01:00 | 6.60Aston Villa (w) | 2.60Hòa | 1.62Arsenal (w) | 12 | |
5/01 03:15 | 3.44Manchester United (w) | 2.14Hòa | 2.54Chelsea (w) | 12 |
4/30 21:00 | 3.16Albinoleffe U19 | 2.11Hòa | 2.75Padova U19 | 12 |
5/01 08:00 | 2.04Inter Miami CF | 2.36Hòa | 4.80Vancouver Whitecaps | 18 |
5/01 08:00 | 4.16Atletico Tucuman | 1.96Hòa | 2.84CA Independiente | 18 |
5/01 07:00 | 3.93Aguilas Doradas Rionegro | 1.89Hòa | 2.96America de Cali | 14 | |
5/01 09:10 | 3.60Llaneros FC | 1.92Hòa | 3.10Santa Fe Bogota | 14 |
5/01 03:00 | 2.16CD Palestino | 2.31Hòa | 4.40Deportes Concepcion | 12 | |
5/01 08:00 | 2.57Deportes Iquique | 2.22Hòa | 3.54Deportes Copiapo | 12 |
5/01 04:30 | 2.90Cumbaya FC | 1.95Hòa | 3.77Gualaceo SC | 12 |
5/01 08:00 | 2.62Real Cartagena | 2.05Hòa | 3.94Atletico Huila | 12 |
5/01 00:30 | 1.94-1.50Al Nassr Riyadh (n) | 1.94+1.50Kawasaki Frontale | 18 | |
5/01 00:30 | 2.17-1.75Al Nassr Riyadh (n) | 1.73+1.75Kawasaki Frontale | 18 | |
5/01 00:30 | 1.69-1.25Al Nassr Riyadh (n) | 2.23+1.25Kawasaki Frontale | 18 |
4/30 23:59 | 2.08-2.00Viking | 1.82+2.00Haugesund | 22 | |
4/30 23:59 | 1.79-1.75Viking | 2.12+1.75Haugesund | 22 | |
4/30 23:59 | 1.67-1.50Viking | 2.29+1.50Haugesund | 22 | |
4/30 23:59 | 2.31-2.25Viking | 1.64+2.25Haugesund | 22 |
5/01 00:30 | 1.80-1.00Brondby IF | 2.11+1.00Silkeborg | 22 | |
5/01 00:30 | 2.14-1.25Brondby IF | 1.77+1.25Silkeborg | 22 | |
5/01 00:30 | 1.63-0.75Brondby IF | 2.36+0.75Silkeborg | 22 | |
5/01 00:30 | 2.47-1.50Brondby IF | 1.58+1.50Silkeborg | 22 |
4/30 22:30 | 1.750.00Mumbai City (n) | 2.070.00Jamshedpur FC | 14 | |
4/30 22:30 | 2.09-0.25Mumbai City (n) | 1.73+0.25Jamshedpur FC | 14 |
5/01 01:00 | 1.94-0.50Benfica B | 1.94+0.50CD Mafra | 14 | |
5/01 01:00 | 1.69-0.25Benfica B | 2.23+0.25CD Mafra | 14 |
5/01 00:45 | 1.93+0.25Koper | 1.89-0.25NK Celje | 14 | |
5/01 00:45 | 2.310.00Koper | 1.580.00NK Celje | 14 |
5/01 01:00 | 1.76-0.50Werder Bremen Am | 2.06+0.50SV Drochtersen / Assel | 12 |
4/30 22:00 | 2.03-0.25CSA Steaua Bucuresti | 1.79+0.25FK Csikszereda | 12 | |
4/30 23:59 | 1.970.00CSM Resita | 1.850.00FC Voluntari | 12 |
5/01 02:45 | 1.98-0.75Chester | 1.84+0.75Buxton | 12 |
5/01 02:45 | 1.98-0.25Worthing | 1.84+0.25Maidstone United | 12 |
5/01 **:** | 1.89-0.75USM Alger | 1.93+0.75ASO Chlef | 12 |
5/01 01:30 | 1.88-0.75Stellenbosch FC | 1.94+0.75Chippa United | 12 | |
5/01 01:30 | 2.12-1.25Orlando Pirates | 1.71+1.25Sekhukhune United FC | 12 | |
5/01 01:30 | 1.88-1.25Mamelodi Sundowns | 1.94+1.25Richards Bay FC | 12 |
4/30 23:50 | 1.860.00Al Jubail Club | 1.960.00Al Jandal SC | 12 | |
5/01 00:10 | 1.78-0.75Al Zulfi FC | 2.04+0.75Al Safa FC | 12 | |
5/01 01:45 | 2.08-0.25Al Najma Unaizah | 1.74+0.25Al Bukiryah FC | 12 |
4/30 23:00 | 1.99-0.25Adama Kenema | 1.79+0.25Welwalo Adigrat University | 12 |
4/30 23:59 | 1.97-1.00Etehad Al Reef Club | 1.81+1.00Al Tadamun Buri | 12 | |
4/30 23:59 | 1.97+2.00Galali Club | 1.81-2.00Budaiya Club | 12 | |
4/30 23:59 | 1.96-0.25UMM Al Hassam | 1.82+0.25Bouri Club | 12 |
5/01 02:45 | 2.00-0.50Telford United | 1.74+0.50Halesowen Town | 12 | |
5/01 02:45 | 1.93-0.50Kettering Town | 1.81+0.50Harborough Town | 12 |
5/01 02:45 | 1.82-0.25Berkhamsted | 2.00+0.25Hadley | 12 | |
5/01 02:45 | 2.09-0.50Bishops Cleeve | 1.73+0.50Malvern Town | 12 | |
5/01 02:45 | 1.86-0.25Evesham United | 1.96+0.25Exmouth Town | 12 |
5/01 02:45 | 1.720.00Billericay Town | 2.020.00Dover Athletic | 12 | |
5/01 02:45 | 1.85-0.50Dartford | 1.89+0.50Cray Valley Paper Mills | 12 |
5/01 02:45 | 1.91-0.25Hanworth Villa | 1.91+0.25Ascot United | 12 | |
5/01 02:45 | 1.98-0.50Uxbridge | 1.84+0.50Kingstonian | 12 |
5/01 01:00 | 2.04+1.50Aston Villa (w) | 1.74-1.50Arsenal (w) | 12 | |
5/01 03:15 | 1.81+0.25Manchester United (w) | 1.97-0.25Chelsea (w) | 12 |
4/30 21:00 | 1.74+0.25Albinoleffe U19 | 2.04-0.25Padova U19 | 12 |
5/01 08:00 | 1.95-1.00Inter Miami CF | 1.93+1.00Vancouver Whitecaps | 18 | |
5/01 08:00 | 2.21-1.25Inter Miami CF | 1.70+1.25Vancouver Whitecaps | 18 | |
5/01 08:00 | 1.69-0.75Inter Miami CF | 2.23+0.75Vancouver Whitecaps | 18 |
5/01 08:00 | 1.97+0.25Atletico Tucuman | 1.93-0.25CA Independiente | 18 | |
5/01 08:00 | 1.69+0.50Atletico Tucuman | 2.26-0.50CA Independiente | 18 | |
5/01 08:00 | 2.510.00Atletico Tucuman | 1.560.00CA Independiente | 18 |
5/01 03:00 | 1.84-0.75CD Palestino | 1.98+0.75Deportes Concepcion | 12 | |
5/01 08:00 | 1.93-0.25Deportes Iquique | 1.89+0.25Deportes Copiapo | 12 |
5/01 04:30 | 1.87-0.25Cumbaya FC | 1.95+0.25Gualaceo SC | 12 |
5/01 08:00 | 1.81-0.25Real Cartagena | 2.01+0.25Atletico Huila | 12 |
5/01 03:00 | 1.76-0.25Barcelona (n) | 2.13+0.25Inter Milan | 22 | |
5/01 03:00 | 2.13-0.50Barcelona (n) | 1.76+0.50Inter Milan | 22 | |
5/01 03:00 | 2.58-0.75Barcelona (n) | 1.51+0.75Inter Milan | 22 |
5/01 00:30 | 2.07-0.75Al Nassr Riyadh (n) | 1.79+0.75Kawasaki Frontale | 18 | |
5/01 00:30 | 1.75-0.50Al Nassr Riyadh (n) | 2.12+0.50Kawasaki Frontale | 18 |
4/30 23:59 | 1.87-0.75Viking | 2.01+0.75Haugesund | 22 | |
4/30 23:59 | 1.65-0.50Viking | 2.29+0.50Haugesund | 22 | |
4/30 23:59 | 2.40-1.00Viking | 1.57+1.00Haugesund | 22 |
5/01 00:30 | 2.11-0.50Brondby IF | 1.78+0.50Silkeborg | 22 | |
5/01 00:30 | 1.71-0.25Brondby IF | 2.20+0.25Silkeborg | 22 | |
5/01 00:30 | 2.51-0.75Brondby IF | 1.54+0.75Silkeborg | 22 |
4/30 22:00 | 1.83+0.50Haras El Hodood | 2.03-0.50Pyramids FC | 14 | |
5/01 01:00 | 1.89+0.50Petrojet | 1.97-0.50Al Ahly Cairo | 14 |
4/30 22:30 | 1.760.00Mumbai City (n) | 2.060.00Jamshedpur FC | 14 |
5/01 02:45 | 1.700.00Mansfield Town | 2.190.00Peterborough United | 14 | |
5/01 02:45 | 1.83+0.25Blackpool | 2.03-0.25Birmingham City | 14 |
5/01 01:00 | 2.03-0.25Benfica B | 1.83+0.25CD Mafra | 14 |
4/30 23:59 | 1.770.00Omonia Nicosia | 2.090.00AEK Larnaca | 14 | |
4/30 23:59 | 1.97-0.25Pafos FC | 1.89+0.25Apollon Limassol | 14 |
5/01 00:45 | 2.230.00Koper | 1.630.00NK Celje | 14 |
5/01 01:00 | 1.97-0.25Werder Bremen Am | 1.85+0.25SV Drochtersen / Assel | 12 |
4/30 22:00 | 1.730.00CSA Steaua Bucuresti | 2.090.00FK Csikszereda | 12 | |
4/30 23:59 | 1.950.00CSM Resita | 1.870.00FC Voluntari | 12 |
5/01 02:45 | 1.98-0.25Chester | 1.84+0.25Buxton | 12 |
5/01 02:45 | 1.680.00Worthing | 2.160.00Maidstone United | 12 |
5/01 **:** | 1.86-0.25USM Alger | 1.96+0.25ASO Chlef | 12 |
5/01 01:30 | 1.88-0.25Stellenbosch FC | 1.94+0.25Chippa United | 12 | |
5/01 01:30 | 2.06-0.50Orlando Pirates | 1.76+0.50Sekhukhune United FC | 12 | |
5/01 01:30 | 1.98-0.50Mamelodi Sundowns | 1.84+0.50Richards Bay FC | 12 |
4/30 23:50 | 1.820.00Al Jubail Club | 2.000.00Al Jandal SC | 12 | |
5/01 00:10 | 1.71-0.25Al Zulfi FC | 2.12+0.25Al Safa FC | 12 | |
5/01 01:45 | 1.750.00Al Najma Unaizah | 2.070.00Al Bukiryah FC | 12 |
4/30 23:00 | 1.640.00Adama Kenema | 2.160.00Welwalo Adigrat University | 12 |
4/30 23:59 | 2.07-0.50Etehad Al Reef Club | 1.71+0.50Al Tadamun Buri | 12 | |
4/30 23:59 | 1.81+1.00Galali Club | 1.97-1.00Budaiya Club | 12 | |
4/30 23:59 | 1.680.00UMM Al Hassam | 2.110.00Bouri Club | 12 |
5/01 02:45 | 2.05-0.25Telford United | 1.69+0.25Halesowen Town | 12 | |
5/01 02:45 | 2.04-0.25Kettering Town | 1.70+0.25Harborough Town | 12 |
5/01 02:45 | 1.610.00Berkhamsted | 2.260.00Hadley | 12 | |
5/01 02:45 | 2.09-0.25Bishops Cleeve | 1.73+0.25Malvern Town | 12 | |
5/01 02:45 | 2.17-0.25Evesham United | 1.67+0.25Exmouth Town | 12 |
5/01 02:45 | 1.760.00Billericay Town | 1.980.00Dover Athletic | 12 | |
5/01 02:45 | 2.03-0.25Dartford | 1.71+0.25Cray Valley Paper Mills | 12 |
5/01 02:45 | 1.750.00Hanworth Villa | 2.070.00Ascot United | 12 | |
5/01 02:45 | 2.09-0.25Uxbridge | 1.73+0.25Kingstonian | 12 |
5/01 01:00 | 1.82+0.75Aston Villa (w) | 1.96-0.75Arsenal (w) | 12 | |
5/01 03:15 | 2.230.00Manchester United (w) | 1.590.00Chelsea (w) | 12 |
4/30 21:00 | 2.040.00Albinoleffe U19 | 1.740.00Padova U19 | 12 |
5/01 08:00 | 2.03-0.50Inter Miami CF | 1.83+0.50Vancouver Whitecaps | 18 | |
5/01 08:00 | 1.65-0.25Inter Miami CF | 2.26+0.25Vancouver Whitecaps | 18 |
5/01 08:00 | 1.59+0.25Atletico Tucuman | 2.36-0.25CA Independiente | 18 | |
5/01 08:00 | 2.380.00Atletico Tucuman | 1.580.00CA Independiente | 18 |
5/01 07:00 | 2.230.00Aguilas Doradas Rionegro | 1.630.00America de Cali | 14 | |
5/01 09:10 | 2.070.00Llaneros FC | 1.750.00Santa Fe Bogota | 14 |
5/01 03:00 | 1.82-0.25CD Palestino | 2.00+0.25Deportes Concepcion | 12 | |
5/01 08:00 | 2.14-0.25Deportes Iquique | 1.69+0.25Deportes Copiapo | 12 |
5/01 04:30 | 1.650.00Cumbaya FC | 2.200.00Gualaceo SC | 12 |
5/01 08:00 | 2.14-0.25Real Cartagena | 1.69+0.25Atletico Huila | 12 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
---|---|---|
1.993.00Tài | 1.893.00Xỉu | 22 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
1.742.75Tài | 2.162.75Xỉu | 22 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
2.213.25Tài | 1.703.25Xỉu | 22 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
1.622.50Tài | 2.352.50Xỉu | 22 |
5/01 00:30 Al Nassr Riyadh (n) -và- Kawasaki Frontale | ||
---|---|---|
2.013.50Tài | 1.853.50Xỉu | 18 |
5/01 00:30 Al Nassr Riyadh (n) -và- Kawasaki Frontale | ||
1.783.25Tài | 2.083.25Xỉu | 18 |
5/01 00:30 Al Nassr Riyadh (n) -và- Kawasaki Frontale | ||
2.333.75Tài | 1.613.75Xỉu | 18 |
4/30 23:59 Viking -và- Haugesund | ||
---|---|---|
1.923.50Tài | 1.963.50Xỉu | 22 |
4/30 23:59 Viking -và- Haugesund | ||
2.143.75Tài | 1.753.75Xỉu | 22 |
4/30 23:59 Viking -và- Haugesund | ||
1.693.25Tài | 2.233.25Xỉu | 22 |
4/30 23:59 Viking -và- Haugesund | ||
2.404.00Tài | 1.574.00Xỉu | 22 |
5/01 00:30 Brondby IF -và- Silkeborg | ||
---|---|---|
1.892.75Tài | 1.992.75Xỉu | 22 |
5/01 00:30 Brondby IF -và- Silkeborg | ||
2.163.00Tài | 1.743.00Xỉu | 22 |
5/01 00:30 Brondby IF -và- Silkeborg | ||
1.672.50Tài | 2.262.50Xỉu | 22 |
5/01 00:30 Brondby IF -và- Silkeborg | ||
2.493.25Tài | 1.553.25Xỉu | 22 |
4/30 23:00 Lokomotiv Moscow -và- Rostov FK | ||
---|---|---|
1.772.50Tài | 2.092.50Xỉu | 18 |
4/30 23:00 Lokomotiv Moscow -và- Rostov FK | ||
2.022.75Tài | 1.842.75Xỉu | 18 |
4/30 23:00 Lokomotiv Moscow -và- Rostov FK | ||
1.572.25Tài | 2.402.25Xỉu | 18 |
5/01 01:30 Zenit St. Petersburg -và- CSKA Moscow | ||
2.062.25Tài | 1.802.25Xỉu | 18 |
5/01 01:30 Zenit St. Petersburg -và- CSKA Moscow | ||
1.722.00Tài | 2.162.00Xỉu | 18 |
5/01 01:30 Zenit St. Petersburg -và- CSKA Moscow | ||
2.292.50Tài | 1.632.50Xỉu | 18 |
4/30 22:00 Haras El Hodood -và- Pyramids FC | ||
---|---|---|
2.022.25Tài | 1.822.25Xỉu | 14 |
4/30 22:00 Haras El Hodood -và- Pyramids FC | ||
2.212.50Tài | 1.662.50Xỉu | 14 |
5/01 01:00 Petrojet -và- Al Ahly Cairo | ||
1.952.50Tài | 1.892.50Xỉu | 14 |
5/01 01:00 Petrojet -và- Al Ahly Cairo | ||
2.252.75Tài | 1.642.75Xỉu | 14 |
4/30 22:30 Mumbai City (n) -và- Jamshedpur FC | ||
---|---|---|
1.832.50Tài | 1.972.50Xỉu | 14 |
4/30 22:30 Mumbai City (n) -và- Jamshedpur FC | ||
2.122.75Tài | 1.692.75Xỉu | 14 |
5/01 02:45 Mansfield Town -và- Peterborough United | ||
---|---|---|
1.983.00Tài | 1.883.00Xỉu | 14 |
5/01 02:45 Mansfield Town -và- Peterborough United | ||
1.752.75Tài | 2.122.75Xỉu | 14 |
5/01 02:45 Blackpool -và- Birmingham City | ||
1.912.50Tài | 1.952.50Xỉu | 14 |
5/01 02:45 Blackpool -và- Birmingham City | ||
2.122.75Tài | 1.752.75Xỉu | 14 |
5/01 01:00 Benfica B -và- CD Mafra | ||
---|---|---|
2.022.50Tài | 1.842.50Xỉu | 14 |
5/01 01:00 Benfica B -và- CD Mafra | ||
1.742.25Tài | 2.132.25Xỉu | 14 |
4/30 23:59 Omonia Nicosia -và- AEK Larnaca | ||
---|---|---|
2.032.50Tài | 1.812.50Xỉu | 14 |
4/30 23:59 Omonia Nicosia -và- AEK Larnaca | ||
1.802.25Tài | 2.042.25Xỉu | 14 |
4/30 23:59 Pafos FC -và- Apollon Limassol | ||
1.952.25Tài | 1.892.25Xỉu | 14 |
4/30 23:59 Pafos FC -và- Apollon Limassol | ||
1.652.00Tài | 2.232.00Xỉu | 14 |
5/01 00:45 Koper -và- NK Celje | ||
---|---|---|
1.812.50Tài | 1.992.50Xỉu | 14 |
5/01 00:45 Koper -và- NK Celje | ||
2.022.75Tài | 1.782.75Xỉu | 14 |
5/01 01:00 Werder Bremen Am -và- SV Drochtersen / Assel | ||
---|---|---|
1.733.00Tài | 2.073.00Xỉu | 12 |
4/30 22:00 CSA Steaua Bucuresti -và- FK Csikszereda | ||
---|---|---|
1.792.00Tài | 2.012.00Xỉu | 12 |
4/30 23:59 CSM Resita -và- FC Voluntari | ||
1.822.00Tài | 1.982.00Xỉu | 12 |
5/01 02:45 Chester -và- Buxton | ||
---|---|---|
2.012.50Tài | 1.792.50Xỉu | 12 |
5/01 02:45 Worthing -và- Maidstone United | ||
---|---|---|
1.862.75Tài | 1.942.75Xỉu | 12 |
5/01 **:** USM Alger -và- ASO Chlef | ||
---|---|---|
1.822.00Tài | 1.982.00Xỉu | 12 |
5/01 01:30 Stellenbosch FC -và- Chippa United | ||
---|---|---|
1.962.00Tài | 1.842.00Xỉu | 12 |
5/01 01:30 Orlando Pirates -và- Sekhukhune United FC | ||
1.992.25Tài | 1.812.25Xỉu | 12 |
5/01 01:30 Mamelodi Sundowns -và- Richards Bay FC | ||
2.062.25Tài | 1.742.25Xỉu | 12 |
4/30 23:50 Al Jubail Club -và- Al Jandal SC | ||
---|---|---|
2.062.25Tài | 1.742.25Xỉu | 12 |
5/01 00:10 Al Zulfi FC -và- Al Safa FC | ||
1.982.50Tài | 1.822.50Xỉu | 12 |
5/01 01:45 Al Najma Unaizah -và- Al Bukiryah FC | ||
1.912.25Tài | 1.892.25Xỉu | 12 |
4/30 23:00 Adama Kenema -và- Welwalo Adigrat University | ||
---|---|---|
1.741.75Tài | 2.041.75Xỉu | 12 |
4/30 23:59 Etehad Al Reef Club -và- Al Tadamun Buri | ||
---|---|---|
1.802.50Tài | 1.982.50Xỉu | 12 |
4/30 23:59 Galali Club -và- Budaiya Club | ||
1.903.75Tài | 1.883.75Xỉu | 12 |
4/30 23:59 UMM Al Hassam -và- Bouri Club | ||
1.842.25Tài | 1.942.25Xỉu | 12 |
5/01 02:45 Telford United -và- Halesowen Town | ||
---|---|---|
1.852.50Tài | 1.892.50Xỉu | 12 |
5/01 02:45 Kettering Town -và- Harborough Town | ||
1.902.50Tài | 1.842.50Xỉu | 12 |
5/01 02:45 Berkhamsted -và- Hadley | ||
---|---|---|
1.962.75Tài | 1.842.75Xỉu | 12 |
5/01 02:45 Bishops Cleeve -và- Malvern Town | ||
1.862.75Tài | 1.942.75Xỉu | 12 |
5/01 02:45 Evesham United -và- Exmouth Town | ||
1.992.50Tài | 1.812.50Xỉu | 12 |
